
Ask any resident who calls Jefferson's Ferry home and they will tell you the cost of living at Jefferson's Ferry is, as the Master Card advertisement says, "Priceless".
Very often people assume that once their mortgage is paid off it is less expensive to stay in their current home throughout their retirement years. However, maintaining a home, at any stage of life, is not without its costs. Review the chart below to see how the typical expenses related to maintaining a home can compare to living at Jefferson's Ferry.
| Monthly Living Expenses | Your Current Costs | Living at Jefferson's Ferry |
| HOME | ||
| Mortgage or Rent (monthly fee) | ||
| Association Fees | Included | |
| Homeowners Insurance | Included | |
| Tenants Insurance (personal belongings) | ||
| Home Security System Fees | Included | |
| UTILITIES | ||
| Heat | Included | |
| Electricity | Included | |
| Water and Sewer | Included | |
| Telephone | $30.00 | |
| Cable Television | $35.00 | |
| Internet Access | $20.00 | |
| HOME MAINTENANCE AND REPAIR | ||
| Lawn Care (including tree and shrub care) | Included | |
| Gutter Cleaning | Included | |
| Interior Maintenance | Included | |
| Roof Maintenance | Included | |
| Appliance Repair and Maintenance | Included | |
| Trash Collection | Included | |
| Housekeeping Services | Included | |
| Weekly Bed Linen Service | Included | |
| Painting/Carpet/Flooring | Included | |
| Snow Removal | Included | |
| TAXES | ||
| Real Estate Taxes | Included | |
| Tax Deductions for Medical Expenses | A portion of your entrance and monthly and fees may be tax deductible. | |
| FOOD | ||
| Dining Out Expenses | One (1) fine dining meal per day included | |
| Grocery Bill | ||
| MEDICAL CARE AND INSURANCE | ||
| Medicare Premium | ||
| Supplemental Insurance | ||
| Long-Term Care Insurance | Included | |
| 24-Hour Emergency Response System | Included | |
| Assisted Living (Enriched Housing) | Included | |
| Long-Term Nursing Care | Included | |
| TRANSPORTATION | ||
| Car (gas, maintenance, insurance, etc.) | ||
| Bus Service to Medical Appointments/Events | Included | |
| MISCELLANEOUS | ||
| Health Club Membership/Personal Trainer Dues | Included | |
| Entertainment and Recreation | Included | |
| Beauty/Barber Services | ||
| Educational and Cultural Programs/Art Classes | Included | |
| TOTAL MONTHLY EXPENSES | $ | $ |
Jefferson's Ferry • One Jefferson Ferry Drive • South Setauket, NY 11720 • Toll Free: 1-888-233-1330 • (631) 650-2600 • mconsultant@jeffersonsferry.org